Get Dropox | Luno Bitcoin | Ovex Crypto | Binance | Get Free Crypto - Morpher
Africasgateway.com

Hi-tek Hi-teknology album sold 28 000 units,Pityful

A pimp named Sarkozy

  • AG Veteran
  • *****
    • Posts: 5189
    • REP: +17/-52
  • Thorough-bred
    • View Profile
11/02/06 - SoundScan album sales 11/01/2006

--------------------------------------------------------------------------------

#3 Legend*john Once Again 231,107 999 832 232,022
#4 Timberlake*justin Futuresex 88,921 -10 99,017 1,456,969
#7 Diddy Press Play 60,002 -65 170,483 230,912
#11 Jibbs Jibbs Feat. Jibbs 46,683 999 91 46,774
#14 Ludacris Release Therapy 44,603 -19 55,352 596,763
#16 Beyonce B'day 42,951 17 36,576 1,039,512
#18 Lil Boosie Bad Azz 40,939 999 252 41,194
#21 Fergie Dutchess 37,865 5 35,970 406,420
#24 Mayer*john Continuum 36,789 -15 43,453 735,737
#25 Shareefa Point Of No 36,512 999 114 36,626
#28 Hogan*brooke Undiscovered 29,732 999 42 29,800
#33 Banks*lloyd Rotten Apple 25,489 -46 46,906 215,469
#35 Studdard*ruben Return 23,327 -67 70,501 93,980
#37 Aguilera*christina Back To Basics 22,649 -4 23,497 860,439
#42 Jackson*janet 20 Y.o. 19,861 -26 26,723 462,937
#47 Danity Kane Danity Kane 17,909 -21 22,619 680,447
#54 Price*kelly This Is Who I Am 16,169 999 307 15,575
#55 Richie*lionel Coming Home 15,963 -19 19,644 224,494
#57 Ross*rick Port Of Miami 15,348 -14 17,748 578,745
#61 Charles*ray Ray Sings 14,188 -18 17,403 94,012
#64 Monica Makings Of Me 13,711 -22 17,577 153,796
#66 Pussycat Dolls Pcd 13,417 -16 16,055 2,261,162
#67 Gnarls Barkley St. Elsewhere 13,321 -14 15,512 1,029,726
#71 Chingy Hoodstar 12,749 -13 14,733 185,349
#76 Gucci Mane Hard To Kill 11,938 999 183 12,131
#77 Furtado*nelly Loose 11,915 -10 13,178 821,080
#79 Cherish Unappreciated 11,800 -7 12,663 312,487
#84 Fiasco*lupe Lupe Fiasco's 11,147 -19 13,738 175,125
#91 Young Dro Best Thang Smokin' 10,644 -16 12,677 270,784
#95 Brown*chris Chris Brown 9,969 -7 10,664 1,620,512
#101 Yung Joc New Joc City 9,392 -22 12,015 797,951
#133 Outkast Idlewild 7,233 -17 8,734 430,553
#134 Luny Tunes & Tainy Los Benjamins 7,230 -16 8,630 72,966
#135 Young*chris Chris Young 7,077 -30 10,053 69,813
#141 Legend*john Get Lifted 6,766 53 4,417 1,788,809
#142 Hi-tek Hi-teknology V2 6,600 -70 21,763 28,603
#144 Rihanna Girl Like Me 6,477 -18 7,921 1,035,671
#147 Eminem Curtain Call 6,430 0 6,413 2,560,733
#149 Knight*gladys Before Me 6,301 -8 6,875 34,766
#152 India.arie Testimony: 6,079 -8 6,616 516,017
#157 Blige*mary J. Breakthrough 5,782 -7 6,203 2,625,040
#159 T.i. King 5,613 -6 5,994 1,527,945
#161 Ne-yo In My Own Words 5,599 -17 6,746 1,353,582
#163 Letoya Letoya 5,512 -20 6,908 455,831
#165 Wisin Y Yandel Pa'l Mundo 5,453 2 5,337 390,584
#174 Xzibit Full Circle 5,188 -69 16,659 22,606
#179 Method Man 4:21 The Day After 4,980 -23 6,431 166,318
#187 Sammie Sammie 4,697 -41 7,945 32,720
#188 Various Day Hell Broke 4,667 -63 12,659 17,372
#191 Ca**ie Ca**ie 4,605 -18 5,607 254,135
#192 Vandross*luther Ultimate Luther 4,588 -21 5,832 157,728
#197 Black Eyed Peas Monkey 4,494 -4 4,679 3,998,062


authentic

  • AG Regular
  • ****
    • Posts: 342
    • REP: +0/-0
    • View Profile
as expected considering tha fact that T.I 's tha only hiphop artist to go platinum this year
url=http://albumbase.com][/url]


A pimp named Sarkozy

  • AG Veteran
  • *****
    • Posts: 5189
    • REP: +17/-52
  • Thorough-bred
    • View Profile

MaddStone

  • AG Veteran
  • *****
    • Posts: 3374
    • REP: +0/-0
    • View Profile
    • http://www.facultyofhiphop.org.za
Yeah.He didnt expect it to sell major units either, I am sure as he mentioned that labels also not usually down to promo producer albums.Anyways, think its more a niche album anyways.........but the bits I've heard, I think its pretty good.Looking to buy this one actually.

Also, note to the John Legend and John Mayer albums.Nice one by those 2.They doing their thing.Looking forward to the JM one actually.Incidently, will.i.am did much of the production with JL on his release and SaRa Creative Partners got a track on his release too.Looking to check that out.SaRa is the heat. :D
Don't Hate, Rather Debate" - Mykh-ill Angel-oH

“I’m not a star, and I don’t want to be a star. Stars fall. I’m an entertainer, a performer" - Bernie Mac