Get Dropox | Luno Bitcoin | Ovex Crypto | Binance | Get Free Crypto - Morpher
Africasgateway.com

Yo song of the Day

illmas · 356 · 68246

MrC The Rap God Almighty

  • AG Veteran
  • *****
    • Posts: 3368
    • REP: +35/-25
    • View Profile
I c i wasn't the only one listening to Liquid Swordz today.
"Generation X, really take it to the Max, everybody's so smart,cos we google all the facts" - Neon


A pimp named Sarkozy

  • AG Veteran
  • *****
    • Posts: 5189
    • REP: +17/-52
  • Thorough-bred
    • View Profile
whole night ve been  watching flip's video,its gud 2 see him again after years of absence stuck in slave-a** contract.its a pity he only did 71 000 units in his new album, of which hes previous ish was certified platinum.

Lil flip Ft Jim jones-I GET MONEY




Position / Artist / Album / Sales TW / Percent / Sales LW / Total Sales

1 VARIOUS NOW 24 89,213 -58 213,180 532,538
2 MCGRAW*TIM LET IT GO 65,807 -63 176,592 567,657
3 AKON KONVICTED 59,733 -20 74,643 2,133,326
4 BRIGHT EYES Ca**ADAGA 58,354 999 357 58,713
5 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 58,314 -58 138,331 196,839
6 DAUGHTRY DAUGHTRY 54,258 -45 98,426 2,258,477
7 BEYONCE B'DAY 51,217 -59 125,974 2,550,463
8 MCBRIDE*MARTINA WAKING UP LAUGHING 49,995 -64 138,666 187,023
9 HELL YEAH HELL YEAH 44,878 999 265 45,146
10 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 41,988 -42 72,771 114,821
11 DUFF*HILARY DIGNITY 41,318 -71 140,332 181,759
12 WINEHOUSE*AMY BACK TO BLACK 37,750 -17 45,676 228,348
13 WALL*PAUL GET MONEY STAY TRUE 36,957 -60 92,340 129,467
14 UNDERWOOD*CARRIE SOME HEARTS 36,005 -33 53,946 5,245,153
15 YOUNG BUCK BUCK THE WORLD 31,114 -44 55,364 227,561
16 STONE*JOSS INTRODUCING JOSS STONE 30,017 -37 47,557 253,893
17 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 29,760 -42 51,577 3,120,053
18 STEFANI*GWEN SWEET ESCAPE 28,543 -51 58,671 1,157,456
19 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 27,254 -17 32,648 943,731
20 NICKELBACK ALL THE RIGHT REASONS 26,920 -36 42,131 5,225,440
21 FERGIE DUTCHESS 26,556 -38 42,704 1,746,976
22 LARRY THE CABLE GUY MORNING CONSTITUTIONS 24,672 -56 55,803 80,499
23 JACKSON/STRAIT/BUFFETT LIVE AT TEXAS STADIUM 23,883 -64 66,523 90,496
24 LOPEZ*JENNIFER COMO AMA UNA MUJER 23,798 -7 25,658 97,867
25 HANNAH MONTANA SOUNDTRACK 23,777 -58 56,841 2,434,971
26 RAE*CORINNE BAILEY CORINNE BAILEY RAE 23,691 -11 26,566 1,405,934
27 CHEVELLE VENA SERA 23,315 -62 61,901 85,326
28 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 23,033 -33 34,158 234,094
29 LLOYD STREET LOVE 22,462 -39 36,796 292,642
30 HINDER EXTREME BEHAVIOR 21,881 -25 29,164 2,243,358
31 FALL OUT BOY INFINITY ON HIGH 21,831 -47 41,058 757,894
32 MIMS MUSIC IS MY SAVIOR 21,236 -54 45,740 144,825
33 SWIFT*TAYLOR TAYLOR SWIFT 20,976 -35 32,372 600,622
34 FURTADO*NELLY LOOSE 20,758 -38 33,714 1,676,158
35 MUSIQ SOULCHILD LUVANMUSIQ 18,945 -32 28,028 285,706
36 JONES*NORAH NOT TOO LATE 18,894 -31 27,441 1,238,816
37 DISNEYMANIA DISNEYMANIA 5 18,530 -67 56,798 119,780
38 RICH BOY RICH BOY 18,512 -40 31,022 242,278
54 LYST 41 37 39 RASCAL FLATTS ME AND MY GANG 17,951 -39 29,661 3,931,696
40 JOHN*ELTON ROCKET MAN-NUMBER 1'S 17,225 -24 22,786 89,190
41 CARLILE*BRANDI STORY,THE 16,881 15 14,738 32,020
42 CHAYANNE MI TIEMPO 16,737 999 131 16,870
43 MIKA LIFE IN CARTOON MOTION 16,507 -36 25,970 72,032
44 MAYER*JOHN CONTINUUM 15,423 -31 22,417 1,609,010
45 KINGS OF LEON BECAUSE OF THE TIMES 15,103 -64 41,919 57,432
46 PINK I'M NOT DEAD 14,956 -5 15,674 683,164
47 YOUNG*NEIL LIVE AT Ma**EY HALL 14,152 -22 18,215 148,879
48 ALLAN*GARY GREATEST HITS 13,944 -35 21,417 189,452
49 NICKS*STEVIE CRYSTAL VISIONS:VERY BEST OF S 13,384 -36 20,884 68,212
50 FRAY HOW TO SAVE A LIFE 13,372 -30 19,079 2,008,680
51 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 13,231 -26 17,907 567,815
52 ALMOST SOUTHERN WEATHER 12,923 -56 29,137 40,598
53 STATIC-X CANNIBAL 12,733 -58 30,405 43,224
54 GOOD CHARLOTTE GOOD MORNING REVIVAL 12,654 -53 26,793 105,788
55 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 12,262 -28 16,917 1,013,023
56 CLARK SISTERS LIVE-ONE LAST TIME 12,095 999 463 11,678
57 CEU CEU 11,624 50 7,772 19,424
58 HOUSTON*MARQUES VETERAN 11,577 -30 16,474 120,566
59 YAMIN*ELLIOTT ELLIOTT YAMIN 11,528 -46 21,498 153,087
60 ALLEN*LILY ALRIGHT STILL 11,420 -26 15,381 233,693
61 CIARA EVOLUTION 11,416 -34 17,337 1,115,346
62 GYM CLa** HEROES AS CRUEL AS SCHOOL CHILDREN 11,163 -31 16,125 288,774
63 BLONDE REDHEAD 23 11,111 999 72 11,183
64 ARCADE FIRE NEON BIBLE 11,054 -30 15,860 199,520
65 KILLERS SAM'S TOWN 10,892 -26 14,769 1,116,058
66 30 SECONDS TO MARS BEAUTIFUL LIE 10,864 -24 14,240 918,586
67 BLACK SABBATH DIO YEARS 10,691 -48 20,589 31,496
68 AGUILERA*CHRISTINA BACK TO BASICS 10,672 -49 21,011 1,499,803
69 BROTHER ALI UNDISPUTED TRUTH 10,658 999 104 10,780
70 DIXIE CHICKS TAKING THE LONG WAY 10,650 -38 17,166 2,211,219
71 TIESTO ELEMENTS OF LIFE 10,611 999 59 10,670
72 THREE DAYS GRACE ONE-X 10,586 -24 13,903 679,387
73 CELTIC WOMAN NEW JOURNEY 10,493 -37 16,647 331,707
74 FROM AUTUMN TO ASHES HOLDING A WOLF BY THE EARS 10,469 999 166 10,635
75 REDMAN RED GONE WILD 10,393 -39 16,910 71,867
76 LIL' FLIP I NEED MINE (2CD SET) 10,234 -44 18,308 71,989
77 SUGARLAND ENJOY THE RIDE 9,779 -27 13,374 966,614
78 SHUST*AARON ANYTHING WORTH SAYING 9,671 679 1,241 42,155
79 ACADEMY IS SANTI 9,555 -71 33,163 42,835
80 JUMP IN! SOUNDTRACK 9,545 -71 33,245 407,083
81 PRETTY RICKY LATE NIGHT SPECIAL 9,526 -17 11,430 416,617
82 TURNER*JOSH YOUR MAN 9,495 -32 13,967 1,764,519
83 MY CHEMICAL ROMANCE BLACK PARADE,THE 9,412 -33 13,988 1,043,009
84 BEATLES LOVE 9,142 6 8,637 1,396,681
85 SHADOWS FALL THREADS OF LIFE 9,074 -63 24,259 33,559
86 EVANESCENCE OPEN DOOR 8,969 -29 12,599 1,683,456
87 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 8,960 -40 14,868 887,248
88 HAPPY FEET SOUNDTRACK 8,890 -33 13,225 322,776
89 RED HOT CHILI PEPPERS STADIUM ARCADIUM 8,840 -40 14,722 2,033,195
90 RELIENT K FIVE SCORE & SEVEN YEARS AGO 8,787 -48 16,913 112,206
91 BABY BOY DA PRINCE ACROSS THE WATER 8,760 -34 13,211 61,371
92 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 8,480 -41 14,394 1,266,505
93 NOTORIOUS B.I.G. GREATEST HITS 8,386 -29 11,816 198,904
94 BUCKCHERRY 15 8,376 -7 8,979 672,683
95 pus*yCAT DOLLS PCD 8,218 -23 10,617 2,672,540
96 SHINS WINCING THE NIGHT AWAY 8,207 -30 11,642 367,992
97 WILLIAMS*LUCINDA WEST 8,195 -13 9,392 166,060
98 DIDDY PRESS PLAY 8,175 -7 8,779 609,347
99 MOSS*J V2: J MOSS PROJECT 8,126 -39 13,426 19,352
100 BENTLEY*DIERKS LONG TRIP ALONE 8,110 -24 10,641 404,061
101 Carrington*rodney King Of The Mountains 8,058 -0 8,094 16,173
102 Various 2007 Grammy Nominees 8,022 -38 12,933 495,356
103 Tobymac Portable Sounds 7,972 -45 14,500 66,596
104 Fratellis Costello Music 7,929 -9 8,667 49,598
105 Breaking Benjamin Phobia 7,899 -13 9,061 566,269
106 High School Musical Soundtrack 7,879 -54 16,951 3,906,116
107 Kidz Bop Kids Kidz Bop 11 7,810 -79 37,302 224,998
108 Augustana All The Stars & Boulevards 7,797 -2 7,960 235,025
109 Levert*gerald In My Songs 7,734 -27 10,552 345,163
110 Paisley*brad Time Well Wasted 7,589 -31 11,049 1,903,817
111 Gray*macy Big 7,525 -27 10,241 40,659
112 Mcphee*katharine Katharine Mcphee 7,452 -36 11,583 298,507
113 Ingram*jack This Is It 7,371 -57 17,166 50,986
114 Blue October Foiled 7,283 -24 9,564 943,362
115 Jackson*alan Precious Memories 7,268 -5 7,664 1,274,514
116 Groban*josh Awake 7,250 -37 11,520 1,600,075
117 Various Now 23 7,171 -43 12,517 2,166,861
118 Spektor*regina Begin To Hope 7,143 -28 9,944 370,239
119 Hamilton*anthony Southern Comfort 7,094 -43 12,521 19,670
120 Brooks & Dunn Hillbilly Deluxe 7,031 -37 11,207 1,356,236
121 Hellogoodbye Zombies! Aliens! Vampires! Din 7,000 -21 8,841 338,298
122 Morrison*james Undiscovered 6,954 -17 8,379 62,577
123 Mcgraw*tim Vol. 2-greatest Hits 6,922 -35 10,678 1,740,728
124 Death Proof Soundtrack 6,922 73 3,996 10,934
125 Fernandez*vicente Historia De Un Idolo 6,870 -26 9,336 16,261
126 Aqua Teen Hunger Force Colon M Soundtrack 6,860 999 18 6,879
127 8-ball & Mjg Ridin' High 6,796 -32 9,974 107,897
128 Incubus Light Grenades 6,762 -14 7,830 552,630
129 Kaiser Chiefs Yours Truly Angry Mob 6,731 -24 8,872 33,161
130 Third Day Chronology Volume 1 1996-2000 6,725 -40 11,121 20,848
131 Queen*ivy Sentimiento 6,716 -10 7,498 23,587
132 Dreamgirls Soundtrack 6,708 -37 10,717 946,493
133 Crime Mob Hated On Mostly 6,601 -30 9,365 51,235
134 Tisdale*ashley Headstrong 6,562 -68 20,615 197,135
135 Lawrence*tracy For The Love 6,469 -10 7,173 82,118
136 300 Soundtrack 6,408 -25 8,595 62,278
137 Legend*john Once Again 6,355 -14 7,415 1,027,885
138 Bennett*tony Duets: American Cla**ic 6,307 -47 11,938 1,475,433
139 Morrison*van Van Morrison At The Movies 6,305 -20 7,921 110,585
140 Los Tigres Del Norte Detalles Y Emociones 6,296 -30 9,021 28,565
141 Saliva Blood Stained Love Story 6,296 -34 9,606 131,775
142 Pickler*kellie Small Town Girl 6,276 -27 8,650 498,947
143 Snow Patrol Eyes Open 6,193 -22 7,897 965,095
144 Nichols*joe Iii 6,151 -37 9,721 632,229
145 Grupo Bryndis Solo Pienso En Ti 6,145 -25 8,210 24,092
146 Korn Mtv Unplugged 6,131 -34 9,322 115,043
147 Quintanilla*a.b. Y Los Kumbia Greatest Hits Album Versions 6,050 -14 7,068 13,133
148 Birdman & Lil' Wayne Like Father Like Son 6,011 -20 7,538 699,494
149 Fountains Of Wayne Traffic & Weather 5,817 -49 11,509 17,379
150 Grinderman Grinderman 5,814 999 232 6,059
151 Various Radio Disney Jams V9 5,717 -72 20,430 66,535
152 Marley*stephen Mind Control 5,710 -24 7,477 42,501
153 Devin The Dude Waitin' To Inhale 5,707 -33 8,519 51,964
154 Kearney*mat Nothing Left To Lose 5,706 2 5,597 197,433
155 Adkins*trace Dangerous Man 5,681 -32 8,343 616,268
156 Blige*mary J. Reflections: A Retrospective 5,680 -31 8,275 665,303
157 Currington*billy Doin' Somethin' Right 5,663 -14 6,564 785,613
158 Bow Wow Price Of Fame 5,610 -31 8,122 490,819
159 Hudgens*vanessa V 5,563 -65 15,856 450,004
160 Sevendust Alpha 5,560 -22 7,165 89,080
161 Peter Bjorn & John Writers Block 5,546 36 4,090 40,900
162 Nutini*paolo These Streets 5,532 -1 5,568 76,002
163 Eminem Presents: Re-up Eminem Presents: Re-up 5,476 -37 8,652 956,559
164 Silversun Pickups Carnavas 5,426 -28 7,498 126,200
165 Ludacris Release Therapy 5,343 -27 7,340 1,161,168
166 Prodigy Return Of The Mac 5,341 -43 9,354 41,904
167 Wreckers Stand Still Look Pretty 5,280 -27 7,256 720,595
168 Carroll*Jason Michael Waitin' In The Country 5,262 -27 7,219 160,034
169 Strait*George It Just Comes Natural 5,260 -28 7,356 1,009,381
170 Guerra*juan Luis La Llave De Mi Corazon 5,210 -27 7,150 32,144
171 Omarion 21 5,204 -33 7,807 350,615
172 Aldean*jason Jason Aldean 5,141 -30 7,367 944,810
173 Unk Beat'n Down Yo Block 5,136 -20 6,413 131,825
174 Rivera*Jenni Mi Vida Loca 5,062 -46 9,398 15,061
175 Mana Amar Es Combatir 5,035 -23 6,538 406,356
176 Tunstall*kt Eye To The Telescope 5,002 -18 6,098 1,030,473
177 Nelson/haggard/price Last Of The Breed 4,996 -34 7,547 35,040
178 Bullet For My Valentine Poison 4,968 -15 5,812 240,804
179 Insane Clown Posse Tempest 4,965 -29 6,992 55,995
180 Jackson*Alan Like Red On A Rose 4,932 -23 6,364 673,228
181 Finger Eleven Them Vs. You Vs. Me 4,924 -21 6,218 53,152
182 Boys Like Girls Boys Like Girls 4,859 -23 6,329 82,938
183 Wow Hits Wow Hits 2007 4,845 -47 9,057 277,348
184 Muse Black Holes And Revelations 4,812 6 4,548 301,335
185 Clutch From Beale Street To Oblivion 4,805 -29 6,779 26,609
186 Sick Puppies Dressed Up As Life 4,775 -23 6,181 10,975
187 Papa Roach Paramour Sessions 4,762 2 4,651 195,020
188 Various Wow Gospel 2007 4,725 -22 6,055 124,056
189 Bird*Andrew Armchair Apocrypha 4,709 -3 4,877 26,659
190 Blige*Mary J. Breakthrough 4,690 -29 6,586 2,902,361
190 Various Glory Revealed 4,690 -27 6,410 8,418
192 Fantasia Fantasia 4,634 -22 5,939 346,220
193 Deanda*Paula Paula Deanda 4,587 -24 6,066 203,845
194 Aventura Kings Of Bachata 4,586 -14 5,344 116,181
195 Bynum*Juanita Piece Of My Pa**ion 4,547 -21 5,736 255,904
196 Cars Soundtracks 4,490 -47 8,529 872,250
197 Flyleaf Flyleaf 4,453 -24 5,845 575,142
198 Chesney*Kenny Road & The Radio 4,383 -26 5,934 2,755,657
199 Cash*Johnny Legend Of Johnny Cash 4,366 -29 6,141 2,380,591
200 Poison The Well Versions 4,357 -44 7,770 12,181


Killa Merc

  • AG Elite Member
  • *****
    • Posts: 1590
    • REP: +10/-22
    • View Profile

the brand®

  • AG Veteran
  • *****
    • Posts: 4371
    • REP: +0/-14
    • Gender:Male
  • PAINT (25-03-11)
    • View Profile
    • http://myspace.com/childakapoet
Deborah Cox-HOW DID U GET HERE

Rihannah-THERES A THUG IN MY LIFE

Pink-FAMILY POTRAIT


 8)


triplelife

  • AG Regular
  • ****
    • Posts: 432
    • REP: +1/-2
    • Gender:Male
    • View Profile
marco polo - rollin feat.sadat x, juju and a.g. off the port authority album...some pure fire!
Him be nice like reco price/catch a overhand right like I'm Kimbo Slice...

Album Available from Musica, Look & Listen and Reliable Warehouse


ExOdUs-82

  • AG Hustler
  • ***
    • Posts: 119
    • REP: +2/-0
    • View Profile
xperience-town crier
Dr syntax-shes quite some picture, (some uk shit)
Mike zoot(remember em from sound bombing)-fat chance
algorithm-fingerprints in the sun
Qwel and maker-deutorium


special mention-the high and mighty,dirty decibels featuring pharoahe monch.


Blac Satyr

  • AG Elite Member
  • *****
    • Posts: 2440
    • REP: +8/-8
    • Gender:Male
  • Magnifiko
    • View Profile
this mornin'...

Pharoahe Monch “Welcome To The Terrordome”
Foundation Movement Ft. Dead Prez "Plantation"
& Goapele Ft. Clyde "Different"
Blac's V.day's R&B(Rhythm & Ba**) Reshuffled Mix:
http://www.sendspace.com/file/3sdnz0



MrC The Rap God Almighty

  • AG Veteran
  • *****
    • Posts: 3368
    • REP: +35/-25
    • View Profile
Mobb Deep - Party Over

Get that nappy up
Yo get that nappy up
Son get that nappy up
Queens get that nappy up
"Generation X, really take it to the Max, everybody's so smart,cos we google all the facts" - Neon



illmas

  • AG Extremist
  • *****
    • Posts: 691
    • REP: +2/-1
    • View Profile
Shot! i started my day on am amped Up mood man :lol:  :lol:  :lol:

Organized Kunfusion - Stray Bullet   yall remember this?

Let the trigger finger put the pressure to the mechanism
Which gives a response, for the automatic
Clip to release projectiles in single
file forcing me to ignite then travel
through the barrel, headed for the light
At the end of a tunnel, with no specific target in sight
Slow the flow like H2O water
Visualize, the scene of a homicide, a slaughter
No remorse for the course I take when you pull it
The result's a stray bullet..........

WOW! this is my all time favourite rhyme man  8)





glakto

  • AG Hustler
  • ***
    • Posts: 79
    • REP: +0/-1
    • View Profile
um i gta say keith murray on enigma-the rhyme

it feels like that sumtimes
cs i cant control the rhyme
HE MORE EMOTION I PUT INTO IT THE HARDER I ROCK


Nar8iv

  • AG Elite Member
  • *****
    • Posts: 1391
    • REP: +3/-3
    • View Profile
    • http://www.flickr.com/photos/scott_williams/

blaqsouljah

  • AG Elite Member
  • *****
    • Posts: 1161
    • REP: +3/-0
    • View Profile
when the sun goes down - arctic monkeys
My parents said i could be whatever i wanted, so i chose to become an a**hole


Beaker

  • AG Extremist
  • *****
    • Posts: 525
    • REP: +0/-1
    • View Profile
    • http://www.mg.co.za
Quote from: "Witness in silence"
lovely day - bill whithers


yes! *bumps it*


King Ming

  • AG Hustler
  • ***
    • Posts: 91
    • REP: +0/-0
    • View Profile
Qwel & Meaty Ogre - Machinegun Monkey

Dope track yall check out the album "Qwel & Meaty Ogre - 'Freezerburner"
img]http://i202.photobucket.com/albums/aa164/illmas50/43_pics_723121.jpg[/img]